Usage Statistics for www.emeraldcity.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:52 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 536412
Total Files 442765
Total Pages 21085
Total Visits 7259
Total KBytes 6078030
Total Unique Sites 11148
Total Unique URLs 1931
Total Unique Referrers 8249
Total Unique User Agents 3721
. Avg Max
Hits per Hour 720 2815
Hits per Day 17303 22212
Files per Day 14282 17790
Pages per Day 680 1373
Sites per Day 359 740
Visits per Day 234 277
KBytes per Day 196065 279292
Hits by Response Code
Code 200 - OK 82.54% 442765
Code 301 - Moved Permanently 0.00% 20
Code 304 - Not Modified 16.84% 90329
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 0.61% 3279
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 16123 3.01% 12675 2.86% 508 2.41% 216 2.98% 474 4.25% 208683 3.43%
2 12197 2.27% 9403 2.12% 490 2.32% 188 2.59% 308 2.76% 159407 2.62%
3 17645 3.29% 13751 3.11% 538 2.55% 214 2.95% 425 3.81% 181793 2.99%
4 17068 3.18% 12768 2.88% 707 3.35% 234 3.22% 419 3.76% 162296 2.67%
5 16281 3.04% 14294 3.23% 554 2.63% 228 3.14% 464 4.16% 184172 3.03%
6 15591 2.91% 13132 2.97% 796 3.78% 229 3.15% 450 4.04% 173510 2.85%
7 15316 2.86% 12653 2.86% 520 2.47% 218 3.00% 460 4.13% 168750 2.78%
8 16033 2.99% 12016 2.71% 453 2.15% 230 3.17% 321 2.88% 160286 2.64%
9 15273 2.85% 12434 2.81% 778 3.69% 185 2.55% 344 3.09% 188106 3.09%
10 17941 3.34% 15183 3.43% 662 3.14% 209 2.88% 454 4.07% 204335 3.36%
11 19896 3.71% 17397 3.93% 1373 6.51% 260 3.58% 486 4.36% 246764 4.06%
12 17612 3.28% 13872 3.13% 827 3.92% 244 3.36% 429 3.85% 192536 3.17%
13 15803 2.95% 13488 3.05% 682 3.23% 258 3.55% 521 4.67% 170597 2.81%
14 14786 2.76% 12864 2.91% 706 3.35% 276 3.80% 433 3.88% 186275 3.06%
15 14305 2.67% 11805 2.67% 582 2.76% 225 3.10% 313 2.81% 198820 3.27%
16 18484 3.45% 15942 3.60% 676 3.21% 242 3.33% 395 3.54% 188883 3.11%
17 21396 3.99% 17790 4.02% 543 2.58% 249 3.43% 548 4.92% 212014 3.49%
18 18716 3.49% 15519 3.51% 626 2.97% 230 3.17% 503 4.51% 192318 3.16%
19 16601 3.09% 13766 3.11% 672 3.19% 277 3.82% 424 3.80% 195559 3.22%
20 19209 3.58% 15429 3.48% 860 4.08% 231 3.18% 507 4.55% 190392 3.13%
21 19713 3.67% 16926 3.82% 868 4.12% 248 3.42% 515 4.62% 200052 3.29%
22 20107 3.75% 16088 3.63% 681 3.23% 252 3.47% 374 3.35% 203587 3.35%
23 17039 3.18% 13141 2.97% 594 2.82% 227 3.13% 519 4.66% 179050 2.95%
24 18060 3.37% 14963 3.38% 717 3.40% 235 3.24% 431 3.87% 197565 3.25%
25 18137 3.38% 15808 3.57% 595 2.82% 265 3.65% 539 4.83% 197930 3.26%
26 22212 4.14% 17327 3.91% 721 3.42% 227 3.13% 466 4.18% 201222 3.31%
27 18997 3.54% 16799 3.79% 814 3.86% 240 3.31% 461 4.14% 269701 4.44%
28 14802 2.76% 12207 2.76% 589 2.79% 219 3.02% 369 3.31% 172347 2.84%
29 14725 2.75% 12980 2.93% 664 3.15% 240 3.31% 439 3.94% 196248 3.23%
30 17835 3.32% 14768 3.34% 682 3.23% 246 3.39% 740 6.64% 279292 4.60%
31 18509 3.45% 15577 3.52% 607 2.88% 254 3.50% 740 6.64% 215540 3.55%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 17495 3.26% 430 13337 3.01% 23 720 3.41% 5213 161604 2.66%
1 365 11330 2.11% 310 9612 2.17% 20 635 3.01% 4460 138245 2.27%
2 234 7274 1.36% 200 6204 1.40% 17 553 2.62% 3389 105067 1.73%
3 154 4777 0.89% 140 4343 0.98% 20 629 2.98% 2244 69561 1.14%
4 161 5012 0.93% 151 4701 1.06% 20 632 3.00% 2926 90720 1.49%
5 128 3998 0.75% 119 3701 0.84% 18 575 2.73% 3189 98861 1.63%
6 142 4415 0.82% 122 3785 0.85% 17 532 2.52% 2488 77127 1.27%
7 233 7240 1.35% 220 6820 1.54% 19 600 2.85% 3177 98497 1.62%
8 365 11320 2.11% 296 9177 2.07% 17 534 2.53% 4527 140346 2.31%
9 579 17969 3.35% 478 14823 3.35% 32 1001 4.75% 6377 197698 3.25%
10 704 21831 4.07% 607 18833 4.25% 28 883 4.19% 7819 242396 3.99%
11 683 21179 3.95% 580 17992 4.06% 28 890 4.22% 7683 238174 3.92%
12 808 25071 4.67% 692 21472 4.85% 31 981 4.65% 9313 288689 4.75%
13 928 28781 5.37% 776 24056 5.43% 29 909 4.31% 11060 342874 5.64%
14 977 30296 5.65% 824 25559 5.77% 28 888 4.21% 10550 327046 5.38%
15 1024 31772 5.92% 858 26623 6.01% 30 938 4.45% 10327 320125 5.27%
16 991 30728 5.73% 839 26032 5.88% 29 921 4.37% 12230 379118 6.24%
17 1131 35086 6.54% 931 28886 6.52% 34 1062 5.04% 11608 359853 5.92%
18 1275 39549 7.37% 993 30801 6.96% 35 1106 5.25% 11792 365543 6.01%
19 1202 37291 6.95% 1000 31007 7.00% 49 1544 7.32% 15165 470116 7.73%
20 1327 41138 7.67% 1049 32549 7.35% 44 1377 6.53% 15247 472642 7.78%
21 1214 37664 7.02% 1012 31387 7.09% 39 1209 5.73% 14006 434173 7.14%
22 1158 35910 6.69% 875 27149 6.13% 31 974 4.62% 11743 364023 5.99%
23 944 29286 5.46% 771 23916 5.40% 32 992 4.70% 9533 295531 4.86%

Top 30 of 1931 Total URLs
# Hits KBytes URL
1 6979 1.30% 27696 0.46% /favicon.ico
2 3217 0.60% 78283 1.29% /
3 2483 0.46% 22253 0.37% /ochki.htm
4 1890 0.35% 2256132 37.12% /vig.swf
5 1020 0.19% 37669 0.62% /films.php
6 964 0.18% 14622 0.24% /images.php
7 910 0.17% 18489 0.30% /books.php
8 673 0.13% 14675 0.24% /image/vig.htm
9 546 0.10% 4279 0.07% /vladimirskij.htm
10 544 0.10% 202 0.00% /fixprompt.js
11 363 0.07% 6236 0.10% /image/urfin.htm
12 362 0.07% 13268 0.22% /fanfic.htm
13 360 0.07% 13046 0.21% /fanfic.php
14 357 0.07% 4472 0.07% /piesylv.htm
15 282 0.05% 9478 0.16% /suhin.php
16 273 0.05% 5070 0.08% /links.php
17 272 0.05% 4750 0.08% /films/ntv-mult/ntv-mult.htm
18 259 0.05% 1520 0.03% /films/vig73.htm
19 256 0.05% 3862 0.06% /images.htm
20 241 0.04% 3791 0.06% /about.php
21 237 0.04% 3106 0.05% /eng/
22 232 0.04% 3983 0.07% /image/buratino.htm
23 226 0.04% 9914 0.16% /club/dig.htm
24 226 0.04% 3809 0.06% /image/spk.htm
25 218 0.04% 8008 0.13% /films.htm
26 207 0.04% 2729 0.04% /victorina.php
27 202 0.04% 2476 0.04% /intervu/risunki-kino.htm
28 177 0.03% 3349 0.06% /eng/books.htm
29 174 0.03% 4638 0.08% /image/tzz.htm
30 169 0.03% 3337 0.05% /image/zt.htm

Top 10 of 1931 Total URLs By KBytes
# Hits KBytes URL
1 1890 0.35% 2256132 37.12% /vig.swf
2 77 0.01% 354785 5.84% /fanfic/alisa.doc
3 52 0.01% 259377 4.27% /fanfic/sukhinov/meteorin-statia.doc
4 3217 0.60% 78283 1.29% /
5 39 0.01% 64067 1.05% /music/emerald.mp3
6 1020 0.19% 37669 0.62% /films.php
7 53 0.01% 36460 0.60% /music/Doroga64.mp3
8 1 0.00% 32804 0.54% /olimp4.swf
9 22 0.00% 31556 0.52% /music/Proschanie64.mp3
10 6979 1.30% 27696 0.46% /favicon.ico

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 3217 0.60% 1832 26.08% /
2 2483 0.46% 1455 20.71% /ochki.htm
3 673 0.13% 280 3.99% /image/vig.htm
4 546 0.10% 228 3.25% /vladimirskij.htm
5 357 0.07% 174 2.48% /piesylv.htm
6 363 0.07% 115 1.64% /image/urfin.htm
7 202 0.04% 101 1.44% /intervu/risunki-kino.htm
8 168 0.03% 101 1.44% /suhin.htm
9 226 0.04% 100 1.42% /club/dig.htm
10 237 0.04% 96 1.37% /eng/

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 3217 0.60% 1621 23.23% /
2 2483 0.46% 1454 20.83% /ochki.htm
3 673 0.13% 298 4.27% /image/vig.htm
4 546 0.10% 196 2.81% /vladimirskij.htm
5 357 0.07% 141 2.02% /piesylv.htm
6 362 0.07% 123 1.76% /fanfic.htm
7 363 0.07% 110 1.58% /image/urfin.htm
8 272 0.05% 106 1.52% /films/ntv-mult/ntv-mult.htm
9 202 0.04% 101 1.45% /intervu/risunki-kino.htm
10 226 0.04% 98 1.40% /club/dig.htm

Top 30 of 11148 Total Sites
# Hits Files KBytes Visits Hostname
1 177519 33.09% 144423 32.62% 1825985 30.04% 357 4.92% Invalid
2 13041 2.43% 11036 2.49% 108002 1.78% 56 0.77% wimax-client.yota.ru
3 8428 1.57% 2262 0.51% 12077 0.20% 1 0.01% n100h153.catv.ext.ru
4 8379 1.56% 3549 0.80% 29023 0.48% 60 0.83% fvpn.fryazino.net
5 5731 1.07% 642 0.14% 7915 0.13% 7 0.10% client.bigtelecom.ru
6 3112 0.58% 698 0.16% 4144 0.07% 27 0.37% 6.fryazino.net
7 2806 0.52% 2720 0.61% 182047 3.00% 338 4.66% spider63.yandex.ru
8 2339 0.44% 686 0.15% 17467 0.29% 0 0.00% imparser02.yandex.ru
9 2268 0.42% 208 0.05% 3669 0.06% 2 0.03% 95-25-11-95.broadband.corbina.ru
10 2205 0.41% 2193 0.50% 14877 0.24% 12 0.17% c-174-54-129-221.hsd1.pa.comcast.net
11 2146 0.40% 1009 0.23% 15593 0.26% 16 0.22% nat038-254-205-109.tvoe.tv
12 2021 0.38% 1155 0.26% 9327 0.15% 2 0.03% homeuser50-182.ccl.perm.ru
13 1668 0.31% 1133 0.26% 7956 0.13% 1 0.01% 77-232-142-194.bks-tv.ru
14 1395 0.26% 1203 0.27% 28756 0.47% 119 1.64% crawl-66-249-66-206.googlebot.com
15 1298 0.24% 1264 0.29% 34401 0.57% 6 0.08% indexer13.aport.ru
16 1172 0.22% 308 0.07% 1516 0.02% 0 0.00% 95-25-205-191.broadband.corbina.ru
17 1088 0.20% 1088 0.25% 4317 0.07% 23 0.32% wedded.supper.volia.net
18 984 0.18% 974 0.22% 18008 0.30% 4 0.06% nat11.academ.org
19 983 0.18% 956 0.22% 6392 0.11% 0 0.00% nat030-254-205-109.tvoe.tv
20 970 0.18% 229 0.05% 3696 0.06% 1 0.01% 109-184-186-76.dynamic.mts-nn.ru
21 944 0.18% 735 0.17% 14219 0.23% 3 0.04% alambey.user.farlep.net
22 860 0.16% 846 0.19% 57433 0.94% 4 0.06% asrv92.qwarta.ru
23 801 0.15% 186 0.04% 5602 0.09% 2 0.03% 212-36-231-52.rdtc.ru
24 783 0.15% 292 0.07% 2473 0.04% 1 0.01% 89-178-108-220.broadband.corbina.ru
25 782 0.15% 434 0.10% 8577 0.14% 1 0.01% 204.166-31-94.telenet.ru
26 763 0.14% 762 0.17% 3737 0.06% 1 0.01% zz217.113.122-74.tlt.ru
27 697 0.13% 681 0.15% 7314 0.12% 3 0.04% ppp95-165-231-178.pppoe.spdop.ru
28 696 0.13% 112 0.03% 593 0.01% 0 0.00% 89-178-126-64.broadband.corbina.ru
29 685 0.13% 369 0.08% 2490 0.04% 0 0.00% t08-11.opera-mini.net
30 661 0.12% 557 0.13% 7429 0.12% 3 0.04% mimosa114.netlux.org

Top 10 of 11148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177519 33.09% 144423 32.62% 1825985 30.04% 357 4.92% Invalid
2 2806 0.52% 2720 0.61% 182047 3.00% 338 4.66% spider63.yandex.ru
3 13041 2.43% 11036 2.49% 108002 1.78% 56 0.77% wimax-client.yota.ru
4 613 0.11% 495 0.11% 64978 1.07% 346 4.77% b3090850.crawl.yahoo.net
5 860 0.16% 846 0.19% 57433 0.94% 4 0.06% asrv92.qwarta.ru
6 69 0.01% 32 0.01% 53816 0.89% 19 0.26% piano1.yandex.ru
7 1298 0.24% 1264 0.29% 34401 0.57% 6 0.08% indexer13.aport.ru
8 338 0.06% 284 0.06% 32541 0.54% 136 1.87% b3091043.crawl.yahoo.net
9 8379 1.56% 3549 0.80% 29023 0.48% 60 0.83% fvpn.fryazino.net
10 1395 0.26% 1203 0.27% 28756 0.47% 119 1.64% crawl-66-249-66-206.googlebot.com

Top 30 of 8249 Total Referrers
# Hits Referrer
1 94081 17.54% http://www.emeraldcity.ru/
2 53849 10.04% http://www.emeraldcity.ru/films.php
3 39631 7.39% - (Direct Request)
4 30142 5.62% http://www.emeraldcity.ru/images.php
5 28276 5.27% http://izumgorod.borda.ru/
6 24915 4.64% http://emeraldcity.ru/
7 14003 2.61% http://www.emeraldcity.ru/books.php
8 12936 2.41% http://www.emeraldcity.ru/image/vig.htm
9 11655 2.17% http://www.emeraldcity.ru/fanfic.php
10 7992 1.49% http://izumgorod.borda.ru/?0-2
11 7308 1.36% http://www.emeraldcity.ru/films.htm
12 7197 1.34% http://www.emeraldcity.ru/suhin.htm
13 7075 1.32% http://izumgorod.borda.ru/?1-7-0-00000068-000-0-0
14 7024 1.31% http://emeraldcity.ru/club/dig.htm
15 5707 1.06% http://emeraldcity.ru/books.php
16 5682 1.06% http://www.emeraldcity.ru/fanfic.htm
17 5249 0.98% http://izumgorod.borda.ru/?0-8
18 5164 0.96% http://www.emeraldcity.ru/suhin.php
19 4831 0.90% http://www.emeraldcity.ru/images.htm
20 4711 0.88% http://www.emeraldcity.ru/image/urfin.htm
21 4331 0.81% http://www.izumgorod.borda.ru/
22 3768 0.70% http://emeraldcity.ru/eng/index.htm
23 3500 0.65% http://izumgorod.borda.ru/?0-6
24 2907 0.54% http://izumgorod.borda.ru/?0-3
25 2899 0.54% http://emeraldcity.ru/image/vig.htm
26 2779 0.52% http://emeraldcity.ru/images.htm
27 2751 0.51% http://emeraldcity.ru/suhin.php
28 2630 0.49% http://www.emeraldcity.ru/image/buratino.htm
29 2595 0.48% http://www.emeraldcity.ru/ochki.htm
30 2308 0.43% http://www.emeraldcity.ru/eng/books.htm

Top 20 of 177 Total Search Strings
# Hits Search String
1 26 8.70% стерео очки
2 18 6.02% стереоочки
3 10 3.34% изумрудный город
4 8 2.68% как сделать стерео очки
5 7 2.34% изготовление 3d очков
6 6 2.01% buratino
7 6 2.01% чарівник смарагдового міста
8 5 1.67% изготовление стерео очков
9 4 1.34% urfin
10 4 1.34% картинки для стерео очков
11 3 1.00% %d1%8d%d0%bb%d0%bb%d0%b-
12 3 1.00% leonid vladimirsky
13 3 1.00% the wizard of the emerald city
14 3 1.00% Волшебник Изумрудного города владимирский
15 3 1.00% как изготовить стереоочки
16 2 0.67% %d0%91%d1%83%d1%80%d0%b0%d1%82%d0%b8%d0%b-
17 2 0.67% %d0%96%d0%b5%d0%bb%d0%b5%d0%b7%d0%bd%d1%8b%d0%b9 %d0%b4%d1%80%d0%be%d0%b2%d0%be%-
18 2 0.67% %d1%81%d0%b5%d0%bc%d1%8c %d0%bf%d0%be%d0%b4%d0%b7%d0%b5%d0%bc%d0%bd%d1%8b%d1%85 %d0%-
19 2 0.67% %d1%84%d0%b0%d0%ba%d0%b-
20 2 0.67% the wizard of the emerald city online

Top 15 of 3721 Total User Agents
# Hits User Agent
1 28134 5.24% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
2 27937 5.21% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
3 15923 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 14367 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
5 14179 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 13066 2.44% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.62
7 12684 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13
8 7999 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.14) Gecko/20101001 Firefox/3.5.14
9 7619 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 6523 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 MRA 5.5 (build 02842) Firefox/3.6.10 (.NET CLR 3.5.3
11 6230 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1)
12 6189 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 5986 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11
14 5864 1.09% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.63
15 5670 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for October 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 242851 45.27% 202073 45.64% 2837298 46.68% Russian Federation
2 177598 33.11% 144502 32.64% 1827280 30.06% Unresolved/Unknown
3 62308 11.62% 51192 11.56% 665208 10.94% Network (net)
4 14671 2.74% 12439 2.81% 281175 4.63% Commercial (com)
5 7648 1.43% 7311 1.65% 139520 2.30% Ukraine
6 4483 0.84% 3309 0.75% 40719 0.67% Tuvalu
7 4021 0.75% 1065 0.24% 4324 0.07% Ireland
8 3266 0.61% 2620 0.59% 51447 0.85% Germany
9 2668 0.50% 2355 0.53% 40349 0.66% Non-Profit (org)
10 2120 0.40% 2107 0.48% 22103 0.36% Belarus
11 1479 0.28% 1389 0.31% 15773 0.26% Moldova
12 1379 0.26% 1373 0.31% 15358 0.25% Estonia
13 1041 0.19% 929 0.21% 8980 0.15% Kazakhstan
14 942 0.18% 923 0.21% 10180 0.17% Address Routing (arpa)
15 882 0.16% 801 0.18% 9229 0.15% Israel
16 755 0.14% 687 0.16% 7918 0.13% Soviet Union
17 728 0.14% 644 0.15% 5058 0.08% Lithuania
18 719 0.13% 704 0.16% 16266 0.27% Generic TLD (info)
19 624 0.12% 468 0.11% 4518 0.07% Romania
20 531 0.10% 527 0.12% 4023 0.07% Italy
21 448 0.08% 444 0.10% 5235 0.09% Educational (edu)
22 412 0.08% 205 0.05% 6505 0.11% Finland
23 379 0.07% 321 0.07% 5503 0.09% Sweden
24 315 0.06% 313 0.07% 3816 0.06% Latvia
25 299 0.06% 297 0.07% 1530 0.03% United Kingdom
26 296 0.06% 295 0.07% 3884 0.06% Bulgaria
27 295 0.05% 295 0.07% 2600 0.04% Canada
28 285 0.05% 282 0.06% 1076 0.02% Armenia
29 271 0.05% 259 0.06% 5371 0.09% Netherlands
30 243 0.05% 215 0.05% 2096 0.03% Serbia


Generated by Webalizer Version 2.20